Week No | Month | Mon | Tue | Wed | Thu | Fri | Sat | No. of working days | Activities | |
1. | Jan | 19 | 20 | 21 | 3 | 19th to 25th – Students Induction Programme | ||||
2. | Jan | 23 | 24 | 25 IV | 26 H | 27 CC | 28 | 5 | 19th to 25th – Students Induction Programme 25th – Industrial Visit 27th – Commencement of Classes | |
3. | Jan/ Feb | 30 | 31 | 1 OP | 2 OP | 3 OP | 4 OP | 6 | 1st to 4th – Orientation Programme | |
4. | Feb | 6 | 7 | 8 | 9 | 10 | 11 GL | 6 | 11th – Guest Lecture | |
5. | Feb | 13 | 14 | 15 | 16 MI | 17 | 18 H | 5 | 16th – MBA Inauguration 18th – Maha Shivarathri | |
6. | Feb | 20 | 21 YD | 22 | 23 | 24 IV | 25 GL | 6 | 21st – Your Dost 24th – Industrial Visit 25th – Guest Lecture | |
7. | Feb/March | 27 | 28 | 1 | 2 | 3 CD | 4 GCM FSFB | 6 | 3rd – Cultural Day (Faculty incharge: Prof.Shivashankarachar) 1st to 11th – Governing Council Meeting 4th – First Student Feedback | |
8. | March | 6 | 7 | 8 | 9 | 10 | 11 | 6 | 1st to 11th – Governing Council Meeting | |
9. | March | 13 | 14 | 15 | 16 | 17 FCA & MCA | 18 | 6 | 17th – Finance Club Activity(Dr.Puja Archana Sahu) 17th – Marketing Club Activity(Prof. Afzal Basha) | |
10. | March | 20 T1 | 21 T1 | 22 H | 23 T1 | 24 T1 | 25 HCA | 5 | 20th -24th – Frist Internal Test 22nd – Chandramana Ugadi 25th -HR Club Activity (Dr. R Savitha) 25th – Guest Lecture | |
11. | March/April | 27 | 28 | 29 | 30 TMD AD | 31 BCA | 1 FSMM | 6 | 30th – Test Marks Display & Attendance Display 31st –Banking Club Activity(Prof. Akshay A) 1st – First Student Mentorship Meeting | |
12. | April | 3 | 4 | 5 IV | 6 | 7 H | 8 PTM | 5 | 5th – Industrial Visit (Tentative) 7th – Good Friday 8th – Parents teachers Meeting | |
13. | April | 10 | 11 | 12 IV | 13 | 14 H | 15 F | 5 | 12th – Industrial Visit 14th – Dr.Ambedkar Jayanthi 15th – Fora (Prof. Brinda M) | |
14. | April | 17 | 18 OC | 19 OC | 20 | 21 SSFB | 22 H | 5 | 18th -19th – Online Competition 21st – Second Student Feedback 22nd – RamZan | |
15. | April | 24 | 25 | 26 | 27 | 28 ED & TH | 29 AD | 6 | 28th – Ethnic Day & Talent Day(Faculty incharge: Prof.Shivashankarachar) 29th – Achiever’s Day | |
16. | May | 1 H | 2 | 3 | 4 M-Fest | 5 | 6 | 5 | 1st – May Day 4th – Management Fest (Tentative) | |
17. | May | 8 | 9 | 10 | 11 | 12 | 13 GL | 6 | 13th – Guest Lecture | |
18. | May | 15 | 16 | 17 | 18 | 19 | 20 GL | 6 | 20th – Guest Lecture | |
19. | May | 22 | 23 | 24 T2 | 25 T2 | 26 T2 | 27 T2 | 6 | 3rd to 6th – Second Internal Test | |
20. | May/June | 29 | 30 | 31 | 1 TMD AD | 2 | 3 SSMM | 6 | 11th – Test Marks Display & Attendance Display 12th – Second Student Mentorship Meeting | |
21. | June | 5 | 6 | 7 | 8 | 9 AD | 10 LWD | 6 | 9th – Attendance Display 10th – Last Working Day 5th to 10th – Remedial classes |
Week No |
Month | Mon | Tue | Wed | Thu | Fri | Sat | No. of working days | Activities | |
1. | Jan |
| 6 CC | 7 PTDG | 2 | 6th – Commencement of Classes 7th – Project Title discussion with Guide. | ||||
2. | Jan |
9 | 10 | 11 | 12 IC |
13 | 14 GL | 6 | 12th – International Conference 14th – Guest Lecture 15th – Makara sankranti | |
3. | Jan |
16 | 17 | 18 | 19 | 20 | 21 SAP | 6 | 21st Jan to 8th Feb- SAP | |
4. | Jan | 23
| 24 | 25 | 26 H |
27 FSFB | 28 SAP | 5 | 26th – Republic day 27th – First Student Feedback 21st Jan to 8th Feb- SAP | |
5. | Jan/Feb |
30 | 31 | 1 | 2 IV | 3 | 4 SAP | 6 |
2nd – Industrial Visit (Tentative) 21st Jan to 8th Feb- SAP | |
6. | Feb |
6 | 7 | 8 | 9 | 10 | 11 GL | 6 | 21st Jan to 8th Feb- SAP 11th – Guest Lecture | |
7. | Feb |
13 | 14 | 15 | 16 MI | 17 | 18 H | 5 | 16th – MBA Inauguration 18th – Maha Shivarathri | |
8. | Feb |
20 |
21 | 22 |
23 T1 | 24 T1 | 25 T1 | 6 | 23rd to 25th – Frist Internal Test | |
9. |
Feb/March |
27 | 28 |
1 |
2 TMD | 3 CD
|
4 GCM FSMM | 6 | 2nd –Test Marks Display 3rd – Cultural Day (Faculty incharge: Prof.Shivashankarachar) 1st to 11th – Governing Council Meeting 4th – First Student Mentorship Meeting | |
10. |
March |
6 | 7 | 8 | 9 |
10 | 11 PTM | 6 |
11th – Parents teachers Meeting | |
11. |
March | 13 | 14 | 15 | 16 | 17 FCA & MCA | 18 GL | 6 | 17th – Finance Club Activity (Dr.Puja Archana Sahu) 17th – Marketing Club Activity(Prof. Afzal Basha) 18th – Guest Lecture | |
12. | March | 20 | 21 | 22 H | 23 | 24 | 25 HCA | 5 | 22nd – Chandramana Ugadi 24th – HR Club Activity (Dr, R Savitha) 25th -HR Club Activity (Dr. R Savitha) | |
13. | March/April | 27 | 28 | 29 M-Fest | 30 | 31 BCA | 1 GL | 6 | 29th – Management Fest (Tentative) 31st –Banking Club Activity(Prof. Akshay A) 1st – Guest Lecture | |
14. | April | 3 | 4 | 5 IV | 6 | 7 H | 8 GL | 5 | 5th – Industrial Visit (Tentative) 6th –Banking Club Activity(Prof. Akshay A) 7th – Good Friday 8th – Guest Lecture | |
15. | April | 10 | 11 | 12 | 13 | 14 H | 15 SSFB | 5 | 14th – Dr.Ambedkar Jayanthi 15th – Second Student Fee | |
16. | April | 17 | 18 OC | 19 OC | 20 T2 | 21 T2 | 22 H | 5 | 18th -19th – Online Competition 20th to 24nd – Second Internal Test 22nd – RamZan | |
17. | April | 25 | 26 TMD | 27 SSMM | 28 ED & TH | 29 AD AD LWD | 6 | 26th – Test Marks Display 27th – Second Student Mentorship Meeting 28th – Ethnic Day & Talent Hunt( Faculty incharge: Prof.Shivashankarachar) 29th – Achiever’s Day 29th – Attendance Display | ||
18. | May | 1 H | 2 | 3 | 4 M-Fest | 5 LWD | 6 | 5 | 1st – May Day 4th – Management Fest (Tentative) 5th – Last Working Day 2nd to 6th – Remedial classes |
Hennur Cross, Hennur Main Road, Kalyan Nagar PO, Bangalore-560 043, India
Phone:
+91 8067 458 900, 080-6745 8943
Thank you for registering with us! You have been included in our mailing list!