PEO | Keywords | PEO Statements |
PEO- 1 | Knowledge | To empower students with a comprehensive understanding and deep knowledge of the diverse constituents of both the domestic and global business environments, nurturing their ability to explore business opportunities. |
PEO – 2 | Problem Solving | Foster good decision-making skills enabling individuals to analyse information, assess its relevance, and apply it towards resolving complex business challenges. |
PEO – 3 | Ethics and Values | Instil a global outlook among students with the ability to identify aspects of the global business and Cross-Cultural Understanding |
PEO – 4 | Communication Efficiency | Instil professional ethics within the curriculum and promote ethical and value driven behaviour among students. |
PEO – 5 | Collaborative Leadership | To cultivate and develop the essential skills for proficient communication leveraging technology. |
PEO – 6 | Collaborative Leadership | Nurture the ability to not only assume leadership roles but channelize effective performance through collaboration and team work |
PO | PO Statements |
PO- 1 | Graduates will possess a comprehensive understanding and profound knowledge of the multifaceted aspects of domestic and global business environments. They will be equipped with the skills to identify and capitalize on entrepreneurial business opportunities, enabling them to navigate and thrive in the dynamic world of business. |
PO – 2 | Graduates will demonstrate proficient decision-making and analytical skills to analyse information critically, evaluate its significance, and effectively apply it to business situations and resolve intricate business challenges |
PO – 3 | Students should be able to demonstrate their ability to assess and evaluate any relevant business issues from a global perspective and exhibit an appreciation of Cross Cultural aspects of business and management. |
PO – 4 | Graduates will exhibit commitment to professional ethics, having internalised the values and principles imparted within the curriculum. They will contribute to fostering an ethical work culture and promote trust, respect, and fairness in their interactions within their workplace and society |
PO – 5 | Graduates will hone proficient communication skills utilizing technology, enabling them to effectively collaborate, and engage with a diverse audience. They will demonstrate the ability to communicate effectively and professionally by leveraging various technological tools and platforms. |
PO – 6 | Our Graduates will develop the ability to assume leadership roles and effectively harness performance fostering a collaborative work environment where individuals contribute through their unique strengths and ideas. |
SUB CODE | SUBJECT NAME | COURSE OUTCOMES | BLOOMS LEVEL | ||
1.1 | ECONOMICS FOR MANAGERS | EFM1- Compare the concepts of cost, nature of production and its relationship to Business operations. | L4 | ||
EFM2- Apply the theoretical concepts of cost, nature of production and its relationship to Business operations in the context of real world. | L3 | ||||
EFM3- Interpret the factors of demand & supply and its implications on price with respect to organizations under varying market conditions. | L4 | ||||
EFM4- Evaluate the concept of pricing and output decisions of firms under various market structures. | L5 | ||||
EFM5- Distinguish between different levels of income levels with respect to macroeconomics. | L4 | ||||
EFM6- Examine the role of GDP, GNP and NNP of India in detail. | L4 | ||||
1.2 | ORGANIZATIONAL BEHAVIOUR | OB1 – Interpret the conceptual framework of the discipline of OB and its practical applications in the organizational set up. | L3 | ||
OB2 – Apply the knowledge related to individual and group behaviours, dynamics of team building to real life situations. | L4 | ||||
OB3 – Analyze various theories and models that contributes in the overall understanding of the discipline. | L3 | ||||
OB4 – Appraise the various conventional and contemporary mechanisms for resolving organizational challenges. | L5 | ||||
OB5 – Analyze the impact of various leadership styles and understand the influence of power and politics within the organizational ecosystem. | L4 | ||||
OB6 – Develop the mindset of working with different people from different cultural and diverse background. | L6 | ||||
1.3 | ACCOUNTING FOR MANAGERS | AFM 1 – Appraise the basic framework of accounting and ethical issues in Accounting. | L4 | ||
AFM 2 – Determine the concepts, conventions, GAAP while applying them in calculating Profit and Loss A/c and Balance Sheet. | L3 | ||||
AFM3 – Evaluate the different forms of depreciation, inventory valuation, and current assets to control and reduce cost. | L5 | ||||
AFM 4 – Analyze the financial statements using ratio analysis and cash flow statement in order to detect window dressing in the financial statements. | L4 | ||||
AFM 5 – Examine the techniques for controlling and reducing cost with respect to Marginal costing and Budgetary control. | L4 | ||||
AFM 6 – Examine the contemporary issues of Accounting and correlate to the activities of the company. | L4 | ||||
1.4 | STATISTICS FOR MANAGEMENT | SFM1- Apply the Statistical tables and charts, to better representation of data with the help of worked example. | L3 | ||
SFM2- Apply the forecasting Techniques/Models (both Qualitative and Quantitative) and make sound decisions with respect to forecasting of demand and sales. | L3 | ||||
SFM3- Analyse future Business uncertainty by using Probability concepts. | L4 | ||||
FM4- Analyse good Sampling Techniques to collect the information from respondents. | L4 | ||||
SFM5- Analyse the data by using Hypothesis Testing. | L4 | ||||
SFM6- Examine the role of Decision Tree analysis, To take effective decision under risk and uncertainty. | L5 | ||||
1.5 | MARKETING MANAGEMENT | MM 1 – Analyze the basic concepts of marketing, the marketing environment and competitive dynamics for better decision making. | L3 | ||
MM 2 – Apply target marketing through market segmentation and market positioning and be able develop marketing strategies based on the target market. | L3 | ||||
MM 3 – Devise suitable strategies for marketing of goods and services and pricing decisions in the marketing context | L4 | ||||
MM 4 – Analyse marketing channel plans, collaborate with channel partners and examine the current trends like e commerce that impact global market performance. | L4 | ||||
MM 5 – Providing an insight on Integrated marketing communications, the formulation of marketing strategies in PLC. | L4 | ||||
MM 6 – Justify ethics in marketing practices to create measurable results that meet both marketing objectives while contributing to social well-being. | L5 | ||||
1.6 | PERSPECTIVES OF BUSINESS AND INDUSTRY | BI 1 – Appraise the structure of Indian Economy in the light of sector wise contribution. | L4 | ||
BI 2 – Distinguish the various aspects of interface between Business, Society and Government. | L4 | ||||
BI 3 – Evaluate the phases of Evolution of Business and Industry in India and its aftermath. | L5 | ||||
BI 4 – Assess the Structure and Status of Business and Industry in India. | L5 | ||||
BI 5 – Analyse the Legal Facets of Business and Industry with respect to the provisions of Acts and its application. | L4 | ||||
BI 6 – Examine about the interface of Voluntary Organizations on Business and Industry in India. | L4 | ||||
1.7 | COMMUNICATION SKILLS | CS 1 – Point Out the role and importance of communication forms and Communication Network from national and international perspective. | L4 | ||
CS 2 – Discover the communication gaps and Build the appropriate strategy to close various communication gaps. | L3 | ||||
CS 3 – Discover various written communication tools and resolve the misunderstanding due to communication gaps by applying various tools. | L3 | ||||
CS 4 – Categorize the different business communication issues and Join with active and empathic listening in order to maintain ethics and values in the organization. | L4 | ||||
CS 5 – Choose the appropriate technology for effective communication and develop team work, negotiating skills. | L5 | ||||
CS 6 – Plan new process in communication and support various organisational teams in order to contribute to the business for accomplishment of goals. | L6 |
Hennur Cross, Hennur Main Road, Kalyan Nagar PO, Bangalore-560 043, India
Phone:
+91 8067 458 900, 080-6745 8943
Thank you for registering with us! You have been included in our mailing list!