Sl No | Paper Code | Subjects |
1 | 3.1 | STRATEGIC MANAGEMENT AND CORPORATE GOVERNANCE INFORMATION Information TECHNOLOGY FOR MANAGEMENT |
2 | 3.2 | PROJECTS AND OPERATIONS MANAGEMENT |
3 | BFIS1 | STRATEGICS CREDIT MANAGEMENT IN BANKS |
4 | BFIS2 | INSURANCE PLANNING AND MANAGEMENT |
5 | BFIS3 | INDIAN FINANCIL SYSTEMS |
6 | F1 | INDIAN FINANCIAL SYSTEM |
7 | F2 | SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT |
8 | F3 | CORPORATE TAX PLANNING AND MANAGEMENT |
9 | H1 | LEARNING AND DEVELOPMENT |
10 | H2 | INDUSTRIAL AND EMPLOYEE RELATIONS |
11 | H3 | PERFORMANCE MANAGEMENT SYSTEMS |
12 | LSCM1 | BASICS OF SUPPLY CHAIN MANAGEMENT |
13 | LSCM2 | PRINCIPLES OF LOGISTICS MANAGEMENT |
14 | LSCM3 | SALES AND DISTRIBUTION MANAGEMENT |
15 | M1 | RETAILING MANAGEMENT AND SERVICES |
16 | M2 | CONSUMER BEHAVIOUR |
17 | M3 | RURAL AND AGRICULTURAL MARKETING |
Hennur Cross, Hennur Main Road, Kalyan Nagar PO, Bangalore-560 043, India
Phone:
+91 8067 458 900, 080-6745 8943
Thank you for registering with us! You have been included in our mailing list!