AUGUST 2022 TO JULY 2023 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
October | AN EMPIRICAL STUDY ON MYSTERY SHOPPING EXPERIENCES AT BANGALORE CITY | Afzal Basha | MBA | JOURNAL OF MANAGEMENT & ENTREPRENEURSHIP | 2022 | 2229-5348 | Click Here |
October | AN EMPIRICAL STUDY ON MYSTERY SHOPPING EXPERIENCES AT BANGALORE CITY | Dr. Srinidhi K Parthasarathi | MBA | JOURNAL OF MANAGEMENT & ENTREPRENEURSHIP | 2022 | 2229-5348 | Click here |
October | A STUDY ON FACTORS INFLUENCING CONSUMERS CHOICE OF FMCG RETAIL STORE WITH SPECIAL REFERENCE TO BANGALORE CITY | Afzal Basha | MBA | RABINDRA BHARATI JOURNAL OF PHILOSOPHY | 2022 | 0973-0087 | Click here |
October | A STUDY ON FACTORS INFLUENCING CONSUMERS CHOICE OF FMCG RETAIL STORE WITH SPECIAL REFERENCE TO BANGALORE CITY | Dr.Reena Shyam | MBA | RABINDRA BHARATI JOURNAL OF PHILOSOPHY | 2022 | 0973-0087 | Click here |
October | Vegetarian ethnic foods of South India: review on the influence of traditional knowledge | Dr. Srinidhi K Parthasarathi | MBA | Journal of Ethnic Foods | 2022 | Click here | |
October | OTT MEDIA MARKETING STRATEGIES BY AMAZON PRIME SERVICES AND ITS IMPACT ON VIEWER PREFERENCES FOR THE SERVICE | Dr.Reena Shyam | MBA | NIU International Journal of Human Rights | 2022 | 2394 – 0298 | Click here |
October | OTT MEDIA MARKETING STRATEGIES BY AMAZON PRIME SERVICES AND ITS IMPACT ON VIEWER PREFERENCES FOR THE SERVICE | Afzal Basha | MBA | NIU International Journal of Human Rights | 2022 | 2394 – 0298 | Click here |
Decmber | A STUDY ON THE POPULARITY AND UASGE OF MOBILE BANKING SERVICES AMONG PEOPLE IN BANGALORE | Dr. Puja Archana Sahu | MBA | Journal For Basic Sciences | 2022 | 1006-8341 | Click here |
April | A Study on Massive Layoffs withReference toE-Commerce Companies” –An Empirical Study | Dr.R Savitha | MBA | Journal of Survey in Fisheries Sciences | 2023 | 2368-7487 | Click here |
April | A Study on Effect of Content Marketing on Customer Engagement with Respect To NIKE | Dr.R Savitha | MBA | Journal of Survey in Fisheries Sciences | 2023 | 10(4S) 1806-1816 | Click here |
3.3.2 Number of research papers per teachers in the Journals notified on UGC website during the last five years (10) | |||||||
AUGUST 2016 TO JULY 2017 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Sep | Interferences and Moderation of Job and Fanily Life | Sheeja Krishnakumar | MBA | SCMS Journal of Indian Management | 2016 | ISSN 0973-3167 | |
JUNE | Innovation and Sustainable Growth through Inclusive Business Models – A Few Illustrations | Dr.Reena Shyam | MBA | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN-2454-1362,Impact Factor -3.75 | Click Here |
JUNE | “A STUDY ON SMALL SECTORS IN BANGALORE” | Dr. Puja Archana Sahu | MBA | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN-2454-1362,Impact Factor -3.75 | Click Here |
JUNE | Spots Memorabilia Counterfeit and RFID | Rohini Sajjan | MBA | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN-2454-1362 | |
AUGUST 2017 TO JULY 2018 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Sep | Organization Culture on Innovation:Understanding the influence using its variables | Sheeja Krishnakumar | MBA | FIIB Business Review (FBR) | 2017 | ISSN – 2455-2658 | |
Dec | Crowdfunding Ecosystem in India | Rohini Sajjan | MBA | International Journal of Science and Research (IJSR) | 2017 | ISSN- 2319-7064 | |
May | Applying Nethnography in Market Research – An Adaptation to the Rising Digital Technology | Dr.Reena Shyam | MBA | JETIR (International Journal of Emerging Technologies and Innovative Research) | 2018 | ISSN: 2349-5162 | Click Here |
May | Impact of Social Media Marketing in Small and Medium Business | Dr.Reena Shyam | MBA | AMBER(ABBS Management Business and Entrepreneurship Review) | 2018 | Click Here | |
May | A study on innovative employee engagement practices in IT sector | Sam X Kingsley Joshua | MBA | Asia Pacific Journal of Research (International Journal) | 2018 | ISSN 2347-4793 | |
JUNE | “A STUDY ON THE RELATIONSHIP BETWEEN NSE INDEX AND MCX INDEX | Dr. Puja Archana Sahu | MBA | JETIR (International Journal of Emerging Technologies and Innovative Research) | 2018 | ISSN: 2349-5162 | Click Here |
AUGUST 2018 TO JULY 2019 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Aug | Deglobalization – will it Address the Relationship between Globalization and Inequality | Dr.Reena Shyam | MBA | Online International Interdisciplinary Research Journal | 2018 | ISSN 2249-9598 | Click Here |
october | A STUDY OF MONEY SAVING HABITS OF SOUTH BANGALORE’S YOUTH | Akshay. A, | MBA | J. Advances in Bus. Management | 2018 | eISSN-2395-7441/pISSN-2395-7328 | Click Here |
october | A STUDY OF MONEY SAVING HABITS OF SOUTH BANGALORE’S YOUTH | Shivshankarachar. Y | MBA | J. Advances in Bus. Management | 2018 | eISSN-2395-7441/pISSN-2395-7328 | Click Here |
January | Community-Based Entrepreneurship Benefaction Initiatives –A Study with Special Reference To Bohara Community In Bangalore City | Afzal Basha | MBA | International Journal of Research and Analytical Reviews | 2019 | ISSN:2945 3799 | Click Here |
February | Case Study: Discovering a Blue Ocean Opportunity in the Convenience Food Sector- A Case of iD Fresh Food | Dr.Reena Shyam | MBA | International Journal of Management, IT and Engineering | 2019 | ISSN:2249-0558 | Click Here |
Febuary | A Study on Effective Digital Marketing Strategy in Education Sector at Bangalore City | Afzal Basha | MBA | International Journal of Research and Analytical Reviews | 2019 | E-ISSN 2348-1269, P- ISSN 2349-5138) | Click Here |
April | A STUDY ON THE AWARENESS AND PERCEPTION OF CRYPTOCURRENCY | Akshay. A | MBA | IJAR | 2019 | PRINT ISSN No 2249-555X | Click Here |
MAY | ” A STUDY ON AWARENESS AND PERCEPTION OF CRYPTOCURRENCY IN BANAGALORE” | Dr. Puja Archana Sahu | MBA | International Journal of Research and Analytical reviews | 2019 | E-ISSN 2348-1269 P-ISSN 2349-5138 | Click Here |
June | VUCA World In Management Education In India: A Review of Literature | Dr. Srinidhi K Parthasarathi | MBA | International Journal of Research And Analytical Reviews 2019 (Vol. 6) | 2019 | 2348-1269 | |
June | Dynamic Upshots of the Entrepreneurial Culture and Behavior – A Mapping Approach within an Organization | Dr.A.ABIRAMI | MBA | International Journal of Research and Analytical reviews | 2019 | 2349-5138 | Click Here |
June | Exploring Uncontested Markets With Blue Ocean Strategy in Convenience Food Business-a Case of ID Fresh Food | Dr.Reena Shyam | MBA | Journal of the International Academy for Case Studies | 2019 | ISSN: 1078-4950; Online ISSN: 1532-5822 | Click Here |
AUGUST 2019 TO JULY 2020 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
FEB | ” INVESTOR’S MINDSET TOWARDS IPO AS AN INVESTMENT TOLL USING NON PARAMETRIC TESTS | Dr. Puja Archana Sahu | MBA | International Journal of Psychosocial Rehabilitation | 2020 | ISSN :1475-7192 | Click Here |
April | Behaviour Transitions in Humans, – Triggered by Corona: A Descriptive Study | Dr.Reena Shyam | MBA | International Journal of Research in Engineering, Science and Management | 2020 | ISSN (Online) : 2581-5792 Impact Factor: 4.308 | Click Here |
April | “MARKETING IN THE AGE OF CORONA VIRUS – UNDERSTANDING THE CONSUMER MINDSET FOR EFFECTIVE MARKETING STRATEGIES”, | Dr.Reena Shyam | MBA | International Journal of Emerging Technologies and Innovative Research | 2020 | ISSN: 2349-5162 | UGC approved journal no 63975 | Click Here |
April | Marketing in the Age of Corona Virus – Understanding the Consumer Mindset for Effective Marketing Strategies | Dr.A.ABIRAMI | MBA | Journal of Emerging Trends and Innovative Research | 2020 | 2349-5162 | Click Here |
April | Behaviour Transitions in Humans, – Triggered by Corona: A Descriptive Study | Dr.A.ABIRAMI | MBA | International Journal of Research in Engineering, Science and Management | 2020 | 2581-5792 | Click Here |
April | Study of Entrepreneurial Perception, Attitude, Competency and Self-Efficacy among Small Scale Saudi Entrepreneurs in Jeddah City | Dr.A.ABIRAMI | MBA | Test Engineering & Management | 2020 | 0193-4120 | Click Here |
April | COVID 19- The SUper Spraeder | Dr.A.ABIRAMI | MBA | Mukt Shabd Journal | 2020 | 2347-3150 | Click Here |
April | A Study on Impact of COVID-19 Pandemic on Consumer Buying Behavior in Bangalore City | Afzal Basha | MBA | The Board of Journal of Emerging Technologies and Innovative Researc | 2020 | ISSN : 2349-5162 | Click Here |
May | A Study on Impact of COVID-19 Pandemic on Consumer Buying Behaviour in Bangalore City | Dr. Srinidhi K Parthasarathi | MBA | Journal of Emerging Technologies and Innovative Research 2020 (Vol. 7-4) | 2020 | ISSN- 2349-5162 | Click Here |
May | Enrichment Practices and Its Impact on Employees’ Accountability in IT Sector | Sam X Kingsley Joshua | MBA | GIS Business | 2020 | 1430-3663 | Click Here |
June | “APPLICATION OF MERTON DISTANCE TO DEFAULT MODEL TO PREDICT BANKRUPTCY OF SELECTED COMPANIES | Dr. Puja Archana Sahu | MBA | Journal of XI’AN university of Architecture and technology | 2020 | ISSN 1006-7930 | Click Here |
JUNE | “LEAD LAG RELATIONSHIP BETWEEN NSE AND SELECTED INTERNATIONAL STOCK EXCHANGES | Dr. Puja Archana Sahu | MBA | International journal of Advanced science and Technology | 2020 | ISSN 2005-4238 | Click Here |
June | PREDICTORS – THE ENTREPRENEURIAL CLINCHERS CONTRIBUTING TO THE SUCCESS OF SMALL SCALE ENTREPRENEURS, JEDDAH CITY,-SAUDI ARABIA | Dr.A.ABIRAMI | MBA | Journal of Xi’an University of Architecture & Technology | 2020 | 006-7930 | Click Here |
AUGUST 2020 TO JULY 2021 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Novemebr | A Study On consumer’s preference Towards Online Shopping and Offline Shopping with special reference to Bangalore City. | Afzal Basha | MBA | Mukt Shabd Journal | 2020 | 2347-3150 | Click Here |
December | THE STUDY ON FACTORS OF ONLINE BUYING BEHAVIOR OF CONSUMERS’ WITH SPECIAL REFERENCE IN BANGALORE | Dr. Srinidhi K Parthasarathi | MBA | Mukt Shabd Journal | 2020 | 2347-3150 | Click Here |
June | THE CASE OF CAFFE COFFEE DAY – AN ANALYSIS OF THE FAILED ENTREPRENEURIAL STRATEGY | Dr.Reena Shyam | MBA | NIU International Journal of Human Rights | 2021 | 2394 – 0298 | Click Here |
June | THE CASE OF CAFFE COFFEE DAY – AN ANALYSIS OF THE FAILED ENTREPRENEURIAL STRATEGY | Afzal Basha | MBA | NIU International Journal of Human Rights | 2021 | 2394 – 0298 | Click Here |
June | INSIDER TRADING IN INDIAN CAPITAL MARKET – AN OVERVIEW | Dr. Puja Archana Sahu | MBA | ANVESAK | 2021 | 0378 – 4568 | |
AUGUST 2021 TO JULY 2022 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Novemebr | A STUDY ON CRITICAL ROLE OF VISUAL MERCHANDISING AND ITS IMPACT ON CONSUMER BUYING BEHAVIOUR WITH SPECIAL REFERENCE TO FASHION STORES IN BANGALORE CITY | Afzal Basha | MBA | ANVESAK | 2021 | 0378 – 4568 | Click Here |
Novemebr | A STUDY ON CRITICAL ROLE OF VISUAL MERCHANDISING AND ITS IMPACT ON CONSUMER BUYING BEHAVIOUR WITH SPECIAL REFERENCE TO FASHION STORES IN BANGALORE CITY | Dr.Reena Shyam | MBA | ANVESAK | 2021 | 0378 – 4568 | Click Here |
March | A STUDY ON SUSTAINABLE PERFORMANCE OF PAYMENT BANKS WITH REFERENCE TO SEMI- URBAN BANGALORE | Akshay. A | MBA | JOURNAL OF EDUCATION: RABINDRA BHARATI UNIVERSITY | 2022 | 0972-7175 | |
April | A COMPARATIVE STUDY AMID TRADITIONAL BANKS AND PAYMENT BANKS OF BANGALORE SEMI URBAN | Akshay. A | MBA | NIU International Journal of Human Rights | 2022 | 2394 – 0298 | |
April | To Study The Predication of Future Stock Prices By Utilizing the Machine Learning Technologies in IT Industries | Dr. Puja Archana Sahu | MBA | GIS Science Journal | 2022 | 1869-9391 | |
2020-21 | Year | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
2 | Number | 4 | 6 | 11 | 13 | 5 | 5 |
AUGUST 2021 TO JULY 2022 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Novemebr | A STUDY ON CRITICAL ROLE OF VISUAL MERCHANDISING AND ITS IMPACT ON CONSUMER BUYING BEHAVIOUR WITH SPECIAL REFERENCE TO FASHION STORES IN BANGALORE CITY | Afzal Basha | MBA | ANVESAK | 2021 | 0378 – 4568 | Click Here |
Novemebr | A STUDY ON CRITICAL ROLE OF VISUAL MERCHANDISING AND ITS IMPACT ON CONSUMER BUYING BEHAVIOUR WITH SPECIAL REFERENCE TO FASHION STORES IN BANGALORE CITY | Dr.Reena Shyam | MBA | ANVESAK | 2021 | 0378 – 4568 | Click Here |
March | A STUDY ON SUSTAINABLE PERFORMANCE OF PAYMENT BANKS WITH REFERENCE TO SEMI- URBAN BANGALORE | Akshay. A | MBA | JOURNAL OF EDUCATION: RABINDRA BHARATI UNIVERSITY | 2022 | 0972-7175 | |
April | A COMPARATIVE STUDY AMID TRADITIONAL BANKS AND PAYMENT BANKS OF BANGALORE SEMI URBAN | Akshay. A | MBA | NIU International Journal of Human Rights | 2022 | 2394 – 0298 | |
April | To Study The Predication of Future Stock Prices By Utilizing the Machine Learning Technologies in IT Industries | Dr. Puja Archana Sahu | MBA | GIS Science Journal | 2022 | 1869-9391 | |
AUGUST 2020 TO JULY 2021 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Novemebr | A Study On consumer’s preference Towards Online Shopping and Offline Shopping with special reference to Bangalore City. | Afzal Basha | MBA | Mukt Shabd Journal | 2020 | 2347-3150 | Click Here |
December | THE STUDY ON FACTORS OF ONLINE BUYING BEHAVIOR OF CONSUMERS’ WITH SPECIAL REFERENCE IN BANGALORE | Dr. Srinidhi K Parthasarathi | MBA | Mukt Shabd Journal | 2020 | 2347-3150 | Click Here |
June | THE CASE OF CAFFE COFFEE DAY – AN ANALYSIS OF THE FAILED ENTREPRENEURIAL STRATEGY | Dr.Reena Shyam | MBA | NIU International Journal of Human Rights | 2021 | 2394 – 0298 | Click Here |
June | THE CASE OF CAFFE COFFEE DAY – AN ANALYSIS OF THE FAILED ENTREPRENEURIAL STRATEGY | Afzal Basha | MBA | NIU International Journal of Human Rights | 2021 | 2394 – 0298 | Click Here |
June | INSIDER TRADING IN INDIAN CAPITAL MARKET – AN OVERVIEW | Dr. Puja Archana Sahu | MBA | ANVESAK | 2021 | 0378 – 4568 | |
AUGUST 2019 TO JULY 2020 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
FEB | ” INVESTOR’S MINDSET TOWARDS IPO AS AN INVESTMENT TOLL USING NON PARAMETRIC TESTS | Dr. Puja Archana Sahu | MBA | International Journal of Psychosocial Rehabilitation | 2020 | ISSN :1475-7192 | Click Here |
April | Behaviour Transitions in Humans, – Triggered by Corona: A Descriptive Study | Dr.Reena Shyam | MBA | International Journal of Research in Engineering, Science and Management | 2020 | ISSN (Online) : 2581-5792 Impact Factor: 4.308 | Click Here |
April | “MARKETING IN THE AGE OF CORONA VIRUS – UNDERSTANDING THE CONSUMER MINDSET FOR EFFECTIVE MARKETING STRATEGIES”, | Dr.Reena Shyam | MBA | International Journal of Emerging Technologies and Innovative Research | 2020 | ISSN: 2349-5162 | UGC approved journal no 63975 | Click Here |
April | Marketing in the Age of Corona Virus – Understanding the Consumer Mindset for Effective Marketing Strategies | Dr.A.ABIRAMI | MBA | Journal of Emerging Trends and Innovative Research | 2020 | 2349-5162 | Click Here |
April | Behaviour Transitions in Humans, – Triggered by Corona: A Descriptive Study | Dr.A.ABIRAMI | MBA | International Journal of Research in Engineering, Science and Management | 2020 | 2581-5792 | Click Here |
April | Study of Entrepreneurial Perception, Attitude, Competency and Self-Efficacy among Small Scale Saudi Entrepreneurs in Jeddah City | Dr.A.ABIRAMI | MBA | Test Engineering & Management | 2020 | 0193-4120 | Click Here |
April | COVID 19- The SUper Spraeder | Dr.A.ABIRAMI | MBA | Mukt Shabd Journal | 2020 | 2347-3150 | Click Here |
April | A Study on Impact of COVID-19 Pandemic on Consumer Buying Behavior in Bangalore City | Afzal Basha | MBA | The Board of Journal of Emerging Technologies and Innovative Researc | 2020 | ISSN : 2349-5162 | Click Here |
May | A Study on Impact of COVID-19 Pandemic on Consumer Buying Behaviour in Bangalore City | Dr. Srinidhi K Parthasarathi | MBA | Journal of Emerging Technologies and Innovative Research 2020 (Vol. 7-4) | 2020 | ISSN- 2349-5162 | Click Here |
May | Enrichment Practices and Its Impact on Employees’ Accountability in IT Sector | Sam X Kingsley Joshua | MBA | GIS Business | 2020 | 1430-3663 | Click Here |
June | “APPLICATION OF MERTON DISTANCE TO DEFAULT MODEL TO PREDICT BANKRUPTCY OF SELECTED COMPANIES | Dr. Puja Archana Sahu | MBA | Journal of XI’AN university of Architecture and technology | 2020 | ISSN 1006-7930 | Click Here |
JUNE | “LEAD LAG RELATIONSHIP BETWEEN NSE AND SELECTED INTERNATIONAL STOCK EXCHANGES | Dr. Puja Archana Sahu | MBA | International journal of Advanced science and Technology | 2020 | ISSN 2005-4238 | Click Here |
June | PREDICTORS – THE ENTREPRENEURIAL CLINCHERS CONTRIBUTING TO THE SUCCESS OF SMALL SCALE ENTREPRENEURS, JEDDAH CITY,-SAUDI ARABIA | Dr.A.ABIRAMI | MBA | Journal of Xi’an University of Architecture & Technology | 2020 | 006-7930 | Click Here |
AUGUST 2018 TO JULY 2019 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Aug | Deglobalization – will it Address the Relationship between Globalization and Inequality | Dr.Reena Shyam | MBA | Online International Interdisciplinary Research Journal | 2018 | ISSN 2249-9598 | Click Here |
october | A STUDY OF MONEY SAVING HABITS OF SOUTH BANGALORE’S YOUTH | Akshay. A, | MBA | J. Advances in Bus. Management | 2018 | eISSN-2395-7441/pISSN-2395-7328 | Click Here |
october | A STUDY OF MONEY SAVING HABITS OF SOUTH BANGALORE’S YOUTH | Shivshankarachar. Y | MBA | J. Advances in Bus. Management | 2018 | eISSN-2395-7441/pISSN-2395-7328 | Click Here |
January | Community-Based Entrepreneurship Benefaction Initiatives –A Study with Special Reference To Bohara Community In Bangalore City | Afzal Basha | MBA | International Journal of Research and Analytical Reviews | 2019 | ISSN:2945 3799 | Click Here |
February | Case Study: Discovering a Blue Ocean Opportunity in the Convenience Food Sector- A Case of iD Fresh Food | Dr.Reena Shyam | MBA | International Journal of Management, IT and Engineering | 2019 | ISSN:2249-0558 | Click Here |
Febuary | A Study on Effective Digital Marketing Strategy in Education Sector at Bangalore City | Afzal Basha | MBA | International Journal of Research and Analytical Reviews | 2019 | E-ISSN 2348-1269, P- ISSN 2349-5138) | Click Here |
April | A STUDY ON THE AWARENESS AND PERCEPTION OF CRYPTOCURRENCY | Akshay. A | MBA | IJAR | 2019 | PRINT ISSN No 2249-555X | Click Here |
MAY | ” A STUDY ON AWARENESS AND PERCEPTION OF CRYPTOCURRENCY IN BANAGALORE” | Dr. Puja Archana Sahu | MBA | International Journal of Research and Analytical reviews | 2019 | E-ISSN 2348-1269 P-ISSN 2349-5138 | Click Here |
June | VUCA World In Management Education In India: A Review of Literature | Dr. Srinidhi K Parthasarathi | MBA | International Journal of Research And Analytical Reviews 2019 (Vol. 6) | 2019 | 2348-1269 | |
June | Dynamic Upshots of the Entrepreneurial Culture and Behavior – A Mapping Approach within an Organization | Dr.A.ABIRAMI | MBA | International Journal of Research and Analytical reviews | 2019 | 2349-5138 | Click Here |
June | Exploring Uncontested Markets With Blue Ocean Strategy in Convenience Food Business-a Case of ID Fresh Food | Dr.Reena Shyam | MBA | Journal of the International Academy for Case Studies | 2019 | ISSN: 1078-4950; Online ISSN: 1532-5822 | Click Here |
AUGUST 2017 TO JULY 2018 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Sep | Organization Culture on Innovation:Understanding the influence using its variables | Sheeja Krishnakumar | MBA | FIIB Business Review (FBR) | 2017 | ISSN – 2455-2658 | |
Dec | Crowdfunding Ecosystem in India | Rohini Sajjan | MBA | International Journal of Science and Research (IJSR) | 2017 | ISSN- 2319-7064 | |
May | Applying Nethnography in Market Research – An Adaptation to the Rising Digital Technology | Dr.Reena Shyam | MBA | JETIR (International Journal of Emerging Technologies and Innovative Research) | 2018 | ISSN: 2349-5162 | Click Here |
May | Impact of Social Media Marketing in Small and Medium Business | Dr.Reena Shyam | MBA | AMBER(ABBS Management Business and Entrepreneurship Review) | 2018 | Click Here | |
May | A study on innovative employee engagement practices in IT sector | Sam X Kingsley Joshua | MBA | Asia Pacific Journal of Research (International Journal) | 2018 | ISSN 2347-4793 | |
JUNE | “A STUDY ON THE RELATIONSHIP BETWEEN NSE INDEX AND MCX INDEX | Dr. Puja Archana Sahu | MBA | JETIR (International Journal of Emerging Technologies and Innovative Research) | 2018 | ISSN: 2349-5162 | Click Here |
AUGUST 2016 TO JULY 2017 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Sep | Interferences and Moderation of Job and Fanily Life | Sheeja Krishnakumar | MBA | SCMS Journal of Indian Management | 2016 | ISSN 0973-3167 | |
JUNE | Innovation and Sustainable Growth through Inclusive Business Models – A Few Illustrations | Dr.Reena Shyam | MBA | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN-2454-1362,Impact Factor -3.75 | Click Here |
JUNE | “A STUDY ON SMALL SECTORS IN BANGALORE” | Dr. Puja Archana Sahu | MBA | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN-2454-1362,Impact Factor -3.75 | Click Here |
JUNE | Spots Memorabilia Counterfeit and RFID | Rohini Sajjan | MBA | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN-2454-1362 |
3.3.2 Number of research papers per teachers in the Journals notified on UGC website during the last five years (10) | |||||||
AUGUST 2016 TO JULY 2017 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Sep | Interferences and Moderation of Job and Fanily Life | Sheeja Krishnakumar | MBA | SCMS Journal of Indian Management | 2016 | ISSN 0973-3167 | |
JUNE | Innovation and Sustainable Growth through Inclusive Business Models – A Few Illustrations | Dr.Reena Shyam | MBA | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN-2454-1362,Impact Factor -3.75 | Click Here |
JUNE | “A STUDY ON SMALL SECTORS IN BANGALORE” | Dr. Puja Archana Sahu | MBA | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN-2454-1362,Impact Factor -3.75 | Click Here |
JUNE | Spots Memorabilia Counterfeit and RFID | Rohini Sajjan | MBA | Imperial Journal of Interdisciplinary Research (IJIR) | 2017 | ISSN-2454-1362 | |
AUGUST 2017 TO JULY 2018 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Sep | Organization Culture on Innovation:Understanding the influence using its variables | Sheeja Krishnakumar | MBA | FIIB Business Review (FBR) | 2017 | ISSN – 2455-2658 | |
Dec | Crowdfunding Ecosystem in India | Rohini Sajjan | MBA | International Journal of Science and Research (IJSR) | 2017 | ISSN- 2319-7064 | |
May | Applying Nethnography in Market Research – An Adaptation to the Rising Digital Technology | Dr.Reena Shyam | MBA | JETIR (International Journal of Emerging Technologies and Innovative Research) | 2018 | ISSN: 2349-5162 | Click Here |
May | Impact of Social Media Marketing in Small and Medium Business | Dr.Reena Shyam | MBA | AMBER(ABBS Management Business and Entrepreneurship Review) | 2018 | Click Here | |
May | A study on innovative employee engagement practices in IT sector | Sam X Kingsley Joshua | MBA | Asia Pacific Journal of Research (International Journal) | 2018 | ISSN 2347-4793 | |
JUNE | “A STUDY ON THE RELATIONSHIP BETWEEN NSE INDEX AND MCX INDEX | Dr. Puja Archana Sahu | MBA | JETIR (International Journal of Emerging Technologies and Innovative Research) | 2018 | ISSN: 2349-5162 | Click Here |
AUGUST 2018 TO JULY 2019 | |||||||
Month | Title of paper | Name of the author/s | Department of the teacher | Name of Journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Aug | Deglobalization – will it Address the Relationship between Globalization and Inequality | Dr.Reena Shyam | MBA | Online International Interdisciplinary Research Journal | 2018 | ISSN 2249-9598 | Click Here |
october | A STUDY OF MONEY SAVING HABITS OF SOUTH BANGALORE’S YOUTH | Akshay. A, | MBA | J. Advances in Bus. Management | 2018 | eISSN-2395-7441/pISSN-2395-7328 | Click Here |
october | A STUDY OF MONEY SAVING HABITS OF SOUTH BANGALORE’S YOUTH | Shivshankarachar. Y | MBA | J. Advances in Bus. Management | 2018 | eISSN-2395-7441/pISSN-2395-7328 | Click Here |
January | Community-Based Entrepreneurship Benefaction Initiatives –A Study with Special Reference To Bohara Community In Bangalore City | Afzal Basha | MBA | International Journal of Research and Analytical Reviews | 2019 | ISSN:2945 3799 | Click Here |
February | Case Study: Discovering a Blue Ocean Opportunity in the Convenience Food Sector- A Case of iD Fresh Food | Dr.Reena Shyam | MBA | International Journal of Management, IT and Engineering | 2019 | ISSN:2249-0558 | Click Here |
Febuary | A Study on Effective Digital Marketing Strategy in Education Sector at Bangalore City | Afzal Basha | MBA | International Journal of Research and Analytical Reviews | 2019 | E-ISSN 2348-1269, P- ISSN 2349-5138) | Click Here |
April | A STUDY ON THE AWARENESS AND PERCEPTION OF CRYPTOCURRENCY | Akshay. A | MBA | IJAR | 2019 | PRINT ISSN No 2249-555X | Click Here |
MAY | ” A STUDY ON AWARENESS AND PERCEPTION OF CRYPTOCURRENCY IN BANAGALORE” | Dr. Puja Archana Sahu | MBA | International Journal of Research and Analytical reviews | 2019 | E-ISSN 2348-1269 P-ISSN 2349-5138 | Click Here |
June | VUCA World In Management Education In India: A Review of Literature | Dr. Srinidhi K Parthasarathi | MBA | International Journal of Research And Analytical Reviews 2019 (Vol. 6) | 2019 | 2348-1269 | |
June | Dynamic Upshots of the Entrepreneurial Culture and Behavior – A Mapping Approach within an Organization | Dr.A.ABIRAMI | MBA | International Journal of Research and Analytical reviews | 2019 | 2349-5138 | Click Here |
June | Exploring Uncontested Markets With Blue Ocean Strategy in Convenience Food Business-a Case of ID Fresh Food | Dr.Reena Shyam | MBA | Journal of the International Academy for Case Studies | 2019 | ISSN: 1078-4950; Online ISSN: 1532-5822 | Click Here |
